<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Project on Michael Bromley</title>
		<link>https://www.michaelbromley.co.uk/categories/project/</link>
		<description>Recent content in Project on Michael Bromley</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Thu, 08 Sep 2016 12:08:31 +0000</lastBuildDate>
		
			<atom:link href="https://www.michaelbromley.co.uk/categories/project/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>SKQW: JavaScript Audio Visualizer</title>
				<link>https://www.michaelbromley.co.uk/project/2016-09-08-skqw-javascript-audio-visualizer/</link>
				<pubDate>Thu, 08 Sep 2016 12:08:31 +0000</pubDate>
				<guid>https://www.michaelbromley.co.uk/project/2016-09-08-skqw-javascript-audio-visualizer/</guid>
				<description>&lt;p&gt;SKQW is an cross-platform audio visualizer built with Electron and Angular. Read more about it &lt;a href=&#34;https://www.michaelbromley.co.uk/blog/541/an-early-look-at-skqw-javascript-audio-visualizer&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Chromata: A Generative Art Tool</title>
				<link>https://www.michaelbromley.co.uk/project/2015-03-02-chromata-a-generative-art-tool/</link>
				<pubDate>Mon, 02 Mar 2015 17:18:43 +0000</pubDate>
				<guid>https://www.michaelbromley.co.uk/project/2015-03-02-chromata-a-generative-art-tool/</guid>
				<description>&lt;p&gt;Chromata is a small tool written in JavaScript which can turn any image into a unique, animated artwork. Written in ES6 JavaScript, using canvas and canvas blends.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Heavenly Glory: Instant Kung Fu with WebRTC &#43; Web Audio</title>
				<link>https://www.michaelbromley.co.uk/project/2014-12-08-heavenly-glory-instant-kung-fu-with-webrtc-web-audio/</link>
				<pubDate>Mon, 08 Dec 2014 08:12:38 +0000</pubDate>
				<guid>https://www.michaelbromley.co.uk/project/2014-12-08-heavenly-glory-instant-kung-fu-with-webrtc-web-audio/</guid>
				<description>&lt;p&gt;This is an experiment with using the WebRTC getUserMedia API to capture your webcam stream and then use a motion-detection algorithm to create kung-fu movie sound effects to match your motions. The Web Audio API is used for the sound effects.&lt;/p&gt;&#xA;&lt;p&gt;Featured on Google’s &lt;a href=&#34;https://www.chromeexperiments.com/experiment/heavenly-glory&#34;&gt;Chrome Experiments&lt;/a&gt; website.&lt;/p&gt;</description>
			</item>
			<item>
				<title>CSS Space Shooter</title>
				<link>https://www.michaelbromley.co.uk/project/2014-11-09-css-space-shooter/</link>
				<pubDate>Sun, 09 Nov 2014 16:58:27 +0000</pubDate>
				<guid>https://www.michaelbromley.co.uk/project/2014-11-09-css-space-shooter/</guid>
				<description>&lt;p&gt;An old-school arcade-style 3D shoot-em-up, rendered entirely with CSS and DOM.&lt;/p&gt;&#xA;&lt;p&gt;Uses some of the experimental browser APIs which are not yet available in all browsers, so your experience may vary depending on your browser&amp;rsquo;s support and capabilities. Works best in Chrome for me. Internet Explorer doesn&amp;rsquo;t work at all because it uses the Web Audio API.&lt;/p&gt;&#xA;&lt;p&gt;Featured on Google’s &lt;a href=&#34;https://www.chromeexperiments.com/experiment/css-space-shooter&#34;&gt;Chrome Experiments&lt;/a&gt; website.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Horizonal.js</title>
				<link>https://www.michaelbromley.co.uk/project/2014-09-19-horizonal-js/</link>
				<pubDate>Fri, 19 Sep 2014 10:23:21 +0000</pubDate>
				<guid>https://www.michaelbromley.co.uk/project/2014-09-19-horizonal-js/</guid>
				<description>&lt;p&gt;Horizonal.js takes any static HTML document and transforms it into a collection of discrete “pages”. The transitions between one page an the next can then be programmed via CSS transforms, CSS animations, JavaScript, or any combination of these.&lt;/p&gt;&#xA;&lt;p&gt;I made this after I read David Desandro&amp;rsquo;s &lt;a href=&#34;http://desandro.github.io/3dtransforms/&#34;&gt;Intro to CSS 3D Transforms&lt;/a&gt; and became fascinated with the idea that any DOM element can be transformed in 3D and animated.&lt;/p&gt;&#xA;&lt;p&gt;Caution: Horizonal can be used for some pretty horrific and unnecessarily over-the-top transitions (as you’ll see in the demo), so use with caution!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Draw A Cat</title>
				<link>https://www.michaelbromley.co.uk/project/2014-09-19-draw-a-cat/</link>
				<pubDate>Fri, 19 Sep 2014 10:10:08 +0000</pubDate>
				<guid>https://www.michaelbromley.co.uk/project/2014-09-19-draw-a-cat/</guid>
				<description>&lt;p&gt;Another experiment with canvas. This time I was interested in making a drawing app. Specifically, drawing cats. It became a sort of crowd-sourced art experiment in the end. Works well on touch devices too.&lt;/p&gt;&#xA;&lt;p&gt;Featured on Google’s &lt;a href=&#34;http://www.chromeexperiments.com/detail/draw-a-cat/?f=&#34; target=&#34;_blank&#34;&gt;Chrome Experiments&lt;/a&gt; website.&lt;/p&gt;</description>
			</item>
			<item>
				<title>SoundCloud Visualizer</title>
				<link>https://www.michaelbromley.co.uk/project/2014-09-19-soundcloud-visualizer/</link>
				<pubDate>Fri, 19 Sep 2014 09:50:50 +0000</pubDate>
				<guid>https://www.michaelbromley.co.uk/project/2014-09-19-soundcloud-visualizer/</guid>
				<description>&lt;p&gt;An experiment in combining the &lt;a href=&#34;https://developer.mozilla.org/en-US/docs/Web/API/Web_Audio_API&#34;&gt;Web Audio API&lt;/a&gt; with the HTML canvas element. My first foray into the fascinating world of canvas. Read more about my approach in &lt;a href=&#34;http://www.michaelbromley.co.uk/blog/42/audio-visualization-with-web-audio-canvas-and-the-soundcloud-api&#34; title=&#34;Audio Visualization with Web Audio, Canvas and the Soundcloud API&#34;&gt;this blog post&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Update May 2015&lt;/strong&gt; - As of latest versions of Chrome (42+) and recent versions of Firefox, changes in the way cross-origin audio is handled mean this demo may not work.&lt;/p&gt;&#xA;&lt;p&gt;Featured on Google&amp;rsquo;s &lt;a href=&#34;http://www.chromeexperiments.com/detail/soundcloud-visualizer/&#34;&gt;Chrome Experiments&lt;/a&gt; website.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
